Kitayama Rail Pages

Statistics


Prefectures
Prefecture Area
km²
Population Population density
persons/km²
Railways
km
Railway density
km/1000 km²
Railway penetration
km/100000 persons
01 Hokkaidō 83,457 5,480,0006622162740
02 Aomori 9,645 1,350,0001406666949
03 Iwate 15,279 1,300,000859396172
04 Miyagi 7,286 2,320,0003185647724
05 Akita 11,636 1,060,000916005257
06 Yamagata 9,323 1,150,0001234835242
07 Fukushima 13,783 1,960,0001428466143
08 Ibaraki 6,096 2,950,0004844417215
09 Tochigi 6,408 2,000,0003125498627
10 Gunma 6,362 2,000,0003145068025
11 Saitama 3,798 7,210,000189872419110
12 Chiba 5,157 6,200,000120291717815
13 Tōkyō 2,189 13,230,000604410494798
14 Kanagawa 2,416 9,070,00037547062928
15 Niigata 15,584 2,350,00015110106543
16 Toyama 4,248 1,080,0002544169838
17 Ishikawa 4,186 1,160,0002772536022
18 Fukui 4,190 800,0001913658746
19 Yamanashi 4,465 850,0001902184926
20 Nagano 13,562 2,140,0001588186038
21 Gifu 10,621 2,070,0001955675327
22 Shizuoka 7,780 3,740,0004817029019
23 Aichi 5,165 7,410,000143593518113
24 Mie 5,777 1,840,00031964111135
25 Shiga 4,017 1,410,0003513919728
26 Kyōto 4,613 2,630,00057052811520
27 Ōsaka 1,899 8,860,00046667664039
28 Hyōgo 8,396 5,570,00066396211517
29 Nara 3,691 1,390,0003772597019
30 Wakayama 4,726 990,0002093307033
31 Tottori 3,507 580,0001652677646
32 Shimane 6,708 710,0001063575350
33 Okayama 7,113 1,940,0002736429033
34 Hiroshima 8,480 2,850,0003366788024
35 Yamaguchi 6,114 1,430,00023470011549
36 Tokushima 4,147 780,0001882295529
37 Kagawa 1,877 990,00052722211822
38 Ehime 5,678 1,420,0002503365924
39 Kōchi 7,105 750,0001063114441
40 Fukuoka 4,979 5,080,000102080816216
41 Saga 2,440 840,00034425810631
42 Nagasaki 4,105 1,410,0003433087522
43 Kumamoto 7,405 1,810,0002444886627
44 Ōita 6,340 1,190,0001883755931
45 Miyazaki 7,736 1,130,0001463164128
46 Kagoshima 9,189 1,690,0001844054424
47 Okinawa 2,276 1,410,0006201771
Total 380,954 127,580,000335270837121
This page is updated Sep 03, 2024