Name |
Major stations |
Length (km) |
Comments |
JR railway lines |
JR East |
Jōban | [Kanamachi] - Matsudo - Mabashi - Shin-Matsudo - Kashiwa - Abiko - [Toride] | 24.1 |
|
Kashima | Sawara - Katori - [Itako] | 4.8 |
|
Keiyo | [Shin-Kiba] - Ichikawa-Shiohama - Minami-Funabashi - Chiba-minato - Soga | 31.2 |
|
Keiyo (Futamata branch) | Nishi-Funabashi - Minami-Funabashi | 5.4 |
|
Keiyo (Koya branch) | Ichikawa-Shiohama - Nishi-Funabashi | 5.9 |
|
Kururi | Kisarazu - Kururi - Kazusa-Kameyama | 32.2 |
|
Musashino | [Misato] - Shin-Matsudo - Shin-Yahashira - Higashi-Matsudo - Nishi-Funabashi | 18.0 |
|
Narita | Sakura - Narita - Sawara - Katori - Matsugishi - Chōshi | 75.4 |
|
Narita (Abiko) | Abiko - Narita | 32.9 |
|
Narita (Kuko Airport) | Narita - Narita airport Narita kūkō | 10.8 |
|
Sobu hon (Chiba - Choshi) | Chiba - Tsuga - Sakura - Narutō - Matsugishi - Chōshi | 81.3 |
|
Sobu hon (Tokyo - Chiba) | [Shin-Koiwa] - Ichikawa - Motoyawata - Nishi-Funabashi - Funabashi - Tsudanuma - Chiba | 24.8 |
|
Sotobo | Chiba - Soga - Ōami - Ōhara - Awa-Kamogawa | 93.3 |
|
Togane | Ōami - Narutō | 13.8 |
|
Uchibo | Chiba - Soga - Goi - Kisarazu - Tateyama - Awa-Kamogawa | 119.4 |
|
Non JR railway lines |
Choshi |
Choshi Denki Tetsudo | Chōshi - Tokawa | 6.4 |
|
Hokuso |
Hokuso | [Keisei Takasago] - Higashi-Matsudo - Shin-Kamagaya - Imba Nihon-idai | 30.3 |
|
Isumi |
Isumi | Ōhara - Kazusa-Nakano | 26.8 |
|
Keisei |
Chiba | Keisei Tsudanuma - Keisei Chiba - Chiba-chūō | 12.9 |
|
Chihara | Chiba-chūō - Chiharadai | 10.9 |
|
Higashi-Narita | Keisei Narita - Higashi-Narita | 7.1 |
|
Hon | [Keisei Takasago] - Keisei Funabashi - Keisei Tsudanuma - Katsutadai - Yūkarigaoka - Keisei Sakura - Keisei Narita - Narita airport Narita kūkō | 53.1 |
|
Keisei Narita Kūkō (Keisei Narita Airport) | Imba Nihon-idai - Airport terminal 2 Kūkō-daini-biru | 18.1 |
|
Narita Sky Access Virtual line | [Keisei Takasago] - Narita airport Narita kūkō | 49.4 |
|
Kominato |
Kominato Tetsudo | Goi - Kazusa-Nakano | 39.1 |
|
MIR |
Tsukuba Express (TX) | [Yashio] - Minami-Nagareyama - [Moriya] | 13.5 |
|
Ryutetsu |
Nagareyama | Mabashi - Nagareyama | 5.7 |
|
Shibayama |
Shibayama Tetsudo | Higashi-Narita - Shibayama-Chiyoda | 2.2 |
|
Shin-Keisei |
Shin-Keisei | Matsudo - Yabashira - Shin-Kamagaya - Kita-Narashino - Shin-Tsudanuma - Keisei Tsudanuma | 26.5 |
|
Tobu |
Noda | [Kasukabe] - Nodashi - Kashiwa - Shin-Kamagaya - Funabashi | 40.4 |
|
Toyo Kosoku |
Toyo Kosoku | Nishi-Funabashi - Tōyō-Katsutadai | 16.2 |
|
Metro (Subway) lines |
TOEI |
Shinjuku | [Mizue] - Motoyawata | 1.8 |
|
Tokyo Metro |
Tozai | [Ōtemachi] - Urayasu - Nishi-Funabashi | 8.6 |
|
Monorail lines |
Chiba Monorail |
Line 1 (1-go) | Chiba-minato - Chiba - Kenchōmae | 3.2 |
|
Line 2 (2-go) | Chiba-minato - Chiba - Tsuga - Chishirodai | 12.0 |
|
Maihama Resort |
Disney Resort | Resort Gateway Station - Tokyo Disneyland Station - Tokyo DisneySea Station - Resort Gateway Station | 5.0 |
|
New transit system lines |
Yamaman |
Yukarigaoka | Yūkarigaoka - Joshidai - Kōen - Yūkarigaoka | 4.1 |
|