|
![]() |
| Name | Major stations | Length (km) | Comments |
|---|---|---|---|
| JR railway lines | |||
| JR West | |||
| Kisuki | Shinji - Kisuki - [Bingo-Ochiai] | 70.5 | |
| Sanin hon (Tottori - Hatabu) | [Yonago] - Matsue - Shinji - Izumoshi - Gōtsu - Masuda - [Nago] | 204.6 | |
| Yamaguchi | [Yamaguchi] - Tsuwano - Masuda | 39.8 | |
| Non JR railway lines | |||
| Ichibata | |||
| Kitamatsue | Dentetsu Izumoshi - Kawato - Matsue-shinjiko-onsen | 33.9 | |
| Taisha | Kawato - Izumotaisha-mae | 8.3 | |
