| Name |
Major stations |
Length (km) |
Comments |
| Shinkansen lines |
| JR East |
| Hokuriku Shinkansen (JR East) | Takasaki - [Karuizawa] | 40.4 |
|
| Joetsu Shinkansen | [Honjō-Waseda] - Takasaki - [Echigo-Yuzawa] | 70.8 |
|
| JR railway lines |
| JR East |
| Agatsuma | Shibukawa - Ōmae | 55.3 |
|
| Hachiko | [Yorii] - Kuragano - Takasaki | 10.4 |
|
| Joetsu | Takasaki - Shin-Maebashi - Shibukawa - [Echigo-Yuzawa] | 74.5 |
|
| Ryomo | [Sano] - Kiryū - Isesaki - Maebashi - Shin-Maebashi - Takasaki | 35.8 |
|
| Shinetsu hon (Takasaki - Yokokawa) | Takasaki - Yokokawa | 29.7 |
|
| Takasaki | [Honjō] - Kuragano - Takasaki | 11.6 |
|
| Non JR railway lines |
| Jomo |
| Jomo | Chūō-Maebashi - Akagi - Nishi-Kiryū | 25.4 |
|
| Joshin |
| Joshin | Takasaki - Shimonita | 33.7 |
|
| Tobu |
| Isesaki | [Hanyū] - Tatebayashi - [Ashikagashi] | 10.3 |
|
| Isesaki | [Ashikagashi] - Ōta - Isesaki | 24.3 |
|
| Kiryu | Ōta - Aioi - Akagi | 20.3 |
|
| Koizumi (1) | Tatebayashi - Higashi-Koizumi - Nishi-Koizumi | 12.0 |
|
| Koizumi (2) | Higashi-Koizumi - Ōta | 6.4 |
|
| Nikko | [Shin-Koga] - Itakura-Tōyōdai-mae - [Tochigi] | 3.1 |
|
| Sano | Tatebayashi - [Sano] | 4.8 |
|
| Watarase |
| Watarase Keikoku | Kiryū - Aioi - Ōmama - [Matō] | 37.0 |
|