| Opened | 1911 - 1930 | Tracks | Single track | Kasukabe - Unga | Tracks | Single track | Sakasai - Mutsumi | ||||
| Tracks | Double track | Ōmiya - Kasukabe | Double track | Unga - Sakasai | Double track | Mutsumi - Funabashi |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture |
| Map | Ōmiya | JR East: Jōetsu Shinkansen, JR East: Takasaki, JR East: Kawagoe, JR East: Tōhoku Hon (Akabane - Musashi-Urawa - Ōmiya), JR East: Shōnan-Shinjuku Line, JR East: Saikyō, JR East: Keihin-Tōhoku, JR East: Tōhoku Shinkansen, JR East: Tōhoku Hon (Tōkyō - Kuroiso), Saitama Shin-toshi: Ina (Nyū Shatoru New Shuttle) | 0.0 | Saitama-shi | Saitama |
| Map | Iwatsuki | | 8.5 | Saitama-shi | |
| Map | Kasukabe | Tōbu: Isesaki | 15.2 | Kasukabe-shi | |
| Map | Nanakōdai | | 25.1 | Noda-shi | Chiba |
| Map | Nodashi | | 28.6 | Noda-shi | |
| Map | Unga | | 33.2 | Nagareyama-shi | |
| Map | Nagareyama-Ōtakanomori | MIR: Tsukuba Express | 38.4 | Nagareyama-shi | |
| Map | Kashiwa | JR East: Jōban | 42.9 | Kashiwa-shi | |
| Map | Sakasai | | 48.0 | Kashiwa-shi | |
| Map | Takayanagi | | 50.3 | Kashiwa-shi | |
| Map | Mutsumi | | 51.9 | Matsudo-shi | |
| Map | Shin-Kamagaya | Shin-Keisei: Shin-Keisei, Hokusō: Hokusō | 53.4 | Kamagaya-shi | |
| Map | Funabashi | JR East: Sōbu Hon (Tōkyō - Chiba), Keisei: Hon [Keisei Funabashi] | 62.7 | Funabashi-shi |
| Type | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Local Futsū 普通 | Ōmiya - Funabashi | 3 | 1h40 | 38 km/h | |
| Ōmiya - Kashiwa | 103 | Every 10 min | 1h00 | 43 km/h | |
| Ōmiya - Nanakōdai | 7 | 34 min | 44 km/h | ||
| Ōmiya - Kasukabe | 16 | 21 min | 43 km/h | ||
| Ōmiya - Iwatsuki | 4 | 11 min | 46 km/h | ||
| Iwatsuki - Kashiwa | 1 | 54 min | 38 km/h | ||
| Kasukabe - Funabashi | 1 | 1h19 | 36 km/h | ||
| Nanakōdai - Funabashi | 5 | 1h03 | 36 km/h | ||
| Nanakōdai - Kashiwa | 7 | 27 min | 40 km/h | ||
| Nodashi - Funabashi | 1 | 52 min | 39 km/h | ||
| Unga - Kashiwa | 9 | 12 min | 49 km/h | ||
| Kashiwa - Funabashi | 105 | Every 10 min | 28 min | 42 km/h | |
| Kashiwa - Mutsumi | 2 | 13 min | 42 km/h | ||
| Takayanaki - Funabashi | 4 | 18 min | 42 km/h | ||
| Mutsumi - Funabashi | 5 | 15 min | 43 km/h |
