|
![]() |
| (5) | Nagano - Takasaki Tochigi - Ibaraki Iida - Fuji Kantō |
| (10) | Takasaki Oyama Kōfu |
| (15) | Tōkyō - Ōmiya NW Chiba |
| (30) | Kashiwa Matsudo - Funabashi |
| (60) | Ogose Sakado Ageo Kasukabe Hannō Kawagoe Ōmiya Koshigaya Ōme Tokorozawa Asaka Akabane |
| (120) | Yashio Mabashi |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Jōetsu Shinkansen | Ōmiya - Kumagaya - [Takasaki] | 67.5 | |
| Tōhoku Shinkansen | [Ueno] - Ōmiya - [Oyama] | 38.4 | |
| Name | Major stations | Length (km) |
Comments |
| JR East | |||
| Hachikō | [Hakonegasaki] - Higashi-Hannō - Komagawa - Ogose - Ogawamachi - Yorii - [Kita-Fujioka] | 64.3 | |
| Kawagoe | Ōmiya - Kawagoe - Komagawa | 30.6 | |
| Keihin-Tōhoku Virtual line | Ōmiya - Urawa - Minami-Urawa - [Akabane] | 15.8 | |
| Musashino | [Shin-Akitsu] - Niiza - Kita-Asaka - Musashi-Urawa - Minami-Urawa - Higashi-Kawaguchi - Minami-Koshigaya - Misato - [Minami-Nagareyama] | 40.0 | |
| Saikyō Virtual line | [Akabane] - Musashi-Urawa - Ōmiya | 13.8 | |
| Takasaki | Ōmiya - Ageo - Kumagaya - Fukaya - [Kuragano] | 61.9 | |
| Tōhoku Hon (Akabane - Musashi-Urawa - Ōmiya) | [Akabane] - Toda - Musashi-Urawa - Ōmiya | 13.7 | |
| Tōhoku Hon (Tōkyō - Kuroiso) | [Akabane] - Kawaguchi - Minami-Urawa - Urawa - Ōmiya - Kuki - Kurihashi - [Koga] | 46.5 | |
| Name | Major stations | Length (km) |
Comments |
| Chichibu | |||
| Chichibu Hon | Hanyū - Kumagaya - Yorii - Ohanabatake - Kagemori - Mitsumineguchi | 71.7 | |
| MIR | |||
| Tsukuba Express | [Kita-Senju] - [Minami-Nagareyama] - [Akabane] - Ōmiya | 7.4 | |
| Saitama | |||
| Saitama Kosoku Tetsudō | [Akabane-Iwabuchi] - Higashi-Kawaguchi - Urawa-Misono | 13.4 | |
| Seibu | |||
| Chichibu | Agano - Yokoze - Seibu-Chichibu | 19.0 | |
| Ikebukuro | [Akitsu] - Tokorozawa - Nishi-Tokorozawa - Irumashi - Hannō - Higashi-Hannō - Agano | 34.5 | |
| Sayama | Nishi-Tokorozawa - Seibu-Kyūjō-mae | 4.2 | |
| Shinjuku | [Higashi-Murayama] - Tokorozawa - Shin-Tokorozawa - Sayama-shi - Hon-Kawagoe | 20.1 | |
| Tōbu | |||
| Isesaki | [Takenotsuka] - Sōka - Shin-Koshigaya - Koshigaya - Kasukabe - Tōbu-dōbutsu-kōen - Kuki - Hanyū - [Tatebayashi] | 53.7 | |
| Nikkō | Tōbu-dōbutsu-kōen - Kurihashi - [Tochigi] | 26.6 | |
| Noda | Ōmiya - Kasukabe - [Nanakōdai] | 21.8 | |
| Ogose | Sakado - Ogose | 10.9 | |
| Tōjō Hon | [Narimasu] - Wakōshi - Asaka - Asakadai - Fujimino - Kawagoe - Sakado - Ogawamachi - Yorii | 63.6 | |
| Name | Major stations | Length (km) |
Comments |
| Saitama Shin-toshi | |||
| Ina (Nyū Shatoru New Shuttle) | Ōmiya - Uchijuku | 12.7 | |
| Seibu | |||
| Yamaguchi | [Seibu-Yūenchi] - Seibu-Kyūjō-mae | 2.6 | |
| Name | Major stations | Length (km) |
Comments |
| Tōkyō Metro | |||
| Fukutoshin | Wakōshi - [Chikatetsu-Akatsuka] | 1.1 | |
| Yūrakuchō | Wakōshi - [Kotake-Mukaihara] | 0.0 | |
| Area km² | Population | Population density (persons/km²) | Railways (km) | |
| 3,797 | 7,110,533 | 1873 | 726 | |
| Rank | 39 | 5 | 4 | 12 |
