| Opened | 1970 | Tracks | Single track |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture |
| Map | Sawara | | -3.6 | Katori-shi | Chiba |
| Map | Katori | JR East: Narita | 0.0 | Katori-shi | Chiba |
| Map | Itako | | 5.2 | Itako-shi | Ibaraki |
| Map | Kashima-jingū | | 14.2 | Kashima-shi | |
| Map | Kashima Soccer Stadium | Kashima Rinkai: Ōarai Kashima | 17.4 | Kashima-shi |
| Type | Name | Origin - Major stops - Destination | Frequency | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Ayame | Tōkyō - Narita - Katori - Kashima-jingū | 1/day | 1h45 | 65 km/h |
| Local Futsū 普通 | Zushi - Yokosuka line - Tōkyō - Narita - Katori - Kashima-jingū | 1/day | 3h17 | 52 km/h | |
| Chiba - Narita - Katori - Kashima-jingū | 3/day | 1h31 | 49 km/h | ||
| Narita - Katori - Kashima-jingū | 3/day | 55 min | 49 km/h | ||
| Sawara - Katori - Kashima-jingū | 9/day | 21 min | 51 km/h |
