You can find Kitayama Rail Maps for this line on these pages:
Kansai
NW Chiba
Chōshi
Ushiku
Sakura
Narita Airport
| Type | Name | Origin - Major stops - Destination | Trains per day | Daytime frequency | Fastest train | Average speed |
| Limited Express Tokkyū 特急 | Ayame | Tōkyō - Sakura - Narita - Chōshi | 1 |
| 2h07 | 63 km/h |
| Tōkyō - Sakura - Narita - Katori - Kashima-jingū | 1 |
| 1h45 | 65 km/h |
| Tōkyō - Sakura - Narita | 1 |
| 56 min | 73 km/h |
| Narita Express | Origins as listed below - Tōkyō - Narita kūkō airport
Many trains have two origins, merging at Tōkyō station. Hence will the *-marked numbers not match with the 26 trains running Tōkyō - Narita! | 26 | Every 30 min | 56 min | 85 km/h |
| Ōmiya - Ikebukuro - Shinjuku - Yamanote (freight) line - Shinagawa - Tōkyō - Narita kūkō airport | * 2 |
| 1h49 | 71 km/h |
| Ikebukuro - Shinjuku - Yamanote (freight) line - Shinagawa - Tōkyō - Narita kūkō airport | * 11 |
| 1h24 | 72 km/h |
| Takao - Shinjuku - Yamanote (freight) line - Shinagawa - Tōkyō - Narita kūkō airport | * 1 |
| 2h06 | 66 km/h |
| Shinjuku - Yamanote (freight) line - Shinagawa - Tōkyō - Narita kūkō airport | * 7 |
| 1h16 | 76 km/h |
| Ōfuna - Yokohama - Yokosuka line - Tōkyō - Narita kūkō airport | * 9 |
| 1h45 | 73 km/h |
| Yokohama - Yokosuka line - Tōkyō - Narita kūkō airport | * 8 |
| 1h26 | 77 km/h |
| Shinagawa - Yokosuka line - Tōkyō - Narita kūkō airport | * 2 |
| 1h04 | 81 km/h |
| Commuter Rapid Tsūkin kaisoku 通勤快速 | | Tōkyō - Sakura - Narita | 1 |
| 1h05 | 63 km/h |
| Rapid Kaisoku 快速 | Airport Narita | Kurihama - Ōfuna - Yokohama - Tōkyō - Sakura - Narita - Narita kūkō airport | 11 |
| 2h49 | 54 km/h |
| Yokosuka - Ōfuna - Yokohama - Tōkyō - Sakura - Narita - Narita kūkō airport | 1 |
| 2h53 | 50 km/h |
| Zushi - Ōfuna - Yokohama - Tōkyō - Sakura - Narita - Narita kūkō airport | 4 |
| 2h24 | 57 km/h |
| Ōfuna - Yokohama - Tōkyō - Sakura - Narita - Narita kūkō airport | 1 |
| 2h19 | 56 km/h |
| Tōkyō - Sakura - Narita - Narita kūkō airport | 2 |
| 1h26 | 55 km/h |
| Kurihama - Ōfuna - Yokohama - Tōkyō - Sakura - Narita | 1 |
| 2h42 | 52 km/h |
| Local Futsū 普通 | | Zushi - Yokosuka line - Tōkyō - Narita - Katori - Kashima-jingū | 1 |
| 3h17 | 52 km/h |
| Chiba - Sakura - Narita - Chōshi | 12 |
| 1h54 | 50 km/h |
| Chiba - Narita - Katori - Kashima-jingū | 3 |
| 1h31 | 49 km/h |
| Chiba - Sakura - Narita - Sawara | 3 |
| 1h03 | 53 km/h |
| Chiba - Sakura - Narita - Narita kūkō airport | 1 |
| 52 min | 46 km/h |
| Chiba - Sakura - Narita | 9 |
| 31 min | 57 km/h |
| Narita - Chōshi | 4 |
| 1h15 | 52 km/h |
| Narita - Katori - Kashima-jingū | 3 |
| 55 min | 49 km/h |
| Sawara - Katori - Kashima-jingū | 9 |
| 21 min | 51 km/h |
You can find Kitayama Rail Maps for this line on these pages:
NW Chiba
Kashiwa
Ushiku
Sakura
Narita Airport
You can find Kitayama Rail Maps for this line on these pages:
Sakura
Narita Airport