| Opened | 1912 - 1925 | Tracks | Double track | Soga - Kimitsu | ||
| Single track | Kimitsu - Awa-Kamogawa |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture |
| Map | Soga | JR East: Keiyō, JR East: Sotobō | 0.0 | Chiba-shi | Chiba |
| Map | Goi | Kominato: Kominato Tetsudō | 9.3 | Ichihara-shi | |
| Map | Anegasaki | | 15.1 | Ichihara-shi | |
| Map | Sodegaura | | 24.4 | Sodegaura-shi | |
| Map | Kisarazu | JR East: Kururi | 31.3 | Kisarazu-shi | |
| Map | Kimitsu | | 38.3 | Kimitsu-shi | |
| Map | Kazusa-Minato | | 55.1 | Futtsu-shi | |
| Map | Hota | | 67.5 | Kyonan-machi | |
| Map | Tomiura | | 79.8 | Minamibōsō-shi | |
| Map | Tateyama | | 85.9 | Tateyama-shi | |
| Map | Chikura | | 96.6 | Minamibōsō-shi | |
| Map | Awa-Kamogawa | JR East: Sotobō | 119.4 | Kamogawa-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Sazanumi | Tōkyō - Keiyō line - Soga - Tateyama | 7 | 1h48 | 72 km/h |
| Tōkyō - Keiyō line - Soga - Kimitsu | 1 | 1h08 | 72 km/h | ||
| Commuter Rapid Tsūkin kaisoku 通勤快速 | Tōkyō - Keiyō line - Soga - Kimitsu | 1 | 1h13 | 67 km/h | |
| Rapid Kaisoku 快速 | Kurihama - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kimitsu | 6 | 2h53 | 54 km/h | |
| Yokosuka - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kimitsu | 1 | 2h50 | 52 km/h | ||
| Zushi - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kimitsu | 3 | 2h29 | 56 km/h | ||
| Tōkyō - Sōbu line - Chiba - Soga - Kimitsu | 5 | 1h23 | 59 km/h | ||
| Tōkyō - Keiyō line - Soga - Kimitsu | 4 | 1h23 | 59 km/h | ||
| Local Futsū 普通 | Chiba - Soga - Ama-Kamogawa | 10 | 2h25 | 51 km/h | |
| Chiba - Soga - Chikura | 3 | 1h57 | 51 km/h | ||
| Chiba - Soga - Tateyama | 7 | 1h45 | 51 km/h | ||
| Chiba - Soga - Kazusa-Minato | 3 | 1h10 | 50 km/h | ||
| Chiba - Soga - Kimitsu | 17 | 44 min | 57 km/h | ||
| Chiba - Soga - Kisarazu | 16 | 38 min | 55 km/h | ||
| Chiba - Soga - Anegasaki | 2 | 22 min | 52 km/h | ||
| Kisarazu - Tateyama | 1 | 1h14 | 44 km/h | ||
| Hota - Ama-Kamogawa | 1 | 1h16 | 41 km/h | ||
| Tateyama - Ama-Kamogawa | 5 | 40 min | 50 km/h | ||
| Tateyama - Chikura | 1 | 16 min | 40 km/h |
