| Opened | April 27, 1996 | Fastest train | 18 min | ||
| Tracks | Double track | Average speed | 54 km/h |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture |
| Map | Nishi-Funabashi | Tōkyō Metro: Tōzai, JR East: Musashino, JR East: Keiyō (Kōya branch), JR East: Sōbu Hon (Tōkyō - Chiba), JR East: Keiyō (Futamata branch) | 0.0 | Funabashi-shi | Chiba |
| Map | Kita-Narashino | Shin-Keisei: Shin-Keisei | 8.1 | Funabashi-shi | |
| Map | Yachiyo-Midorigaoka | | 11.0 | Yachiyo-shi | |
| Map | Tōyō-Katsutadai | Keisei: Hon [Katsutadai] | 16.2 | Yachiyo-shi |
| Type | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|
| Tōyō Rapid Tōyō kaisoku 東葉快速 | Nishi-Funabashi - Tōyō-Katsutadai | 3 | 18 min | 54 km/h |
| Rapid Kaisoku 快速 | Mitaka - JR Chūō Line - Nakano - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Tōyō-Katsutadai | 12 | 1h18 | 43 km/h |
| Nakano - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Tōyō-Katsutadai | 59 | 1h03 | 45 km/h | |
| Nishi-Funabashi - Tōyō-Katsutadai | 9 | 21 min | 46 km/h | |
| Local Futsū 普通 | Mitaka - JR Chūō Line - Nakano - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Tōyō-Katsutadai | 11 | 1h30 | 38 km/h |
| Nakano - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Tōyō-Katsutadai | 29 | 1h12 | 39 km/h | |
| Nakano - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Yachiyo-Midorigaoka | 3 | 1h07 | 37 km/h | |
| Tōyōchō - Tōkyō Metro Tōzai Line - Nishi-Funabashi - Tōyō-Katsutadai | 5 | 43 min | 44 km/h | |
| Nishi-Funabashi - Tōyō-Katsutadai | 12 | 21 min | 46 km/h | |
| Yachiyo-Midorigaoka - Tōyō-Katsutadai | 15 | 7 min | 45 km/h |
