| Opened | 1896 - 1929 | Tracks | Single track | Kazusa-Ichinomiya - Torami | Tracks | Double track | Onjuku - Katsuura | ||||
| Re-routed | 1963 | Chiba station moved | Double track | Torami - Chōjamachi | Single track | Katsuura - Awa-Kamogawa | |||||
| Tracks | Double track | Chiba - Kazusa-Ichinomiya | Single track | Chōjamachi - Onjuku |
| Mapion | Major stations | Connecting lines | Km | City | Prefecture |
| Map | Chiba | JR East: Sōbu Hon (Tōkyō - Chiba), Keisei: Chiba [Keisei Chiba], Chiba Monorail: Town-liner Line 1 (1-gō), Chiba Monorail: Town-liner Line 2 (2-gō) | 0.0 | Chiba-shi | Chiba |
| Map | Hon-Chiba | Chiba Monorail: Town-liner Line 1 (1-gō) [Kenchōmae] | 1.4 | Chiba-shi | |
| Map | Soga | JR East: Keiyō, JR East: Uchibō | 3.8 | Chiba-shi | |
| Map | Honda | | 12.6 | Chiba-shi | |
| Map | Ōami | JR East: Tōgane | 22.9 | Ōamishirasato-machi | |
| Map | Mobara | | 34.3 | Mobara-shi | |
| Map | Kazusa-Ichinomiya | | 43.0 | Ichimomiya-machi | |
| Map | Torami | | 46.2 | Ichimomiya-machi | |
| Map | Chōjamachi | | 52.1 | Isumi-shi | |
| Map | Ōhara | Isumi: Isumi | 57.2 | Isumi-shi | |
| Map | Onjuku | | 65.4 | Onjuku-machi | |
| Map | Katsuura | | 70.9 | Katsuura-shi | |
| Map | Awa-Kominato | | 84.3 | Kamogawa-shi | |
| Map | Awa-Kamogawa | JR East: Uchibō | 93.3 | Kamogawa-shi |
| Type | Name | Origin - Major stops - Destination | Trains per day | Fastest train | Average speed |
|---|---|---|---|---|---|
| Limited Express Tokkyū 特急 | Wakashio | Tōkyō - Keiyō line - Soga - Kazusa-Ichinomiya - Awa-Kamogawa | 10 | 1h48 | 74 km/h |
| Tōkyō - Keiyō line - Soga - Kazusa-Ichinomiya - Katsuura | 1 | 1h25 | 78 km/h | ||
| Tōkyō - Keiyō line - Soga - Kazusa-Ichinomiya | 4 | 59 min | 84 km/h | ||
| Commuter Rapid Tsūkin kaisoku 通勤快速 | Tōkyō - Keiyō line - Soga - Kazusa-Ichinomiya - Katsuura | 1 | 1h56 | 57 km/h | |
| Tōkyō - Keiyō line - Soga - Ōami - Narutō | 1 | 1h21 | 56 km/h | ||
| Rapid Kaisoku 快速 | Kurihama - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kazusa-Ichinomiya | 1 | 3h01 | 52 km/h | |
| Zushi - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kazusa-Ichinomiya | 4 | 2h24 | 58 km/h | ||
| Ōfuna - Yokosuka line - Tōkyō - Sōbu line - Chiba - Soga - Kazusa-Ichinomiya | 1 | 2h15 | 58 km/h | ||
| Tōkyō - Sōbu line - Chiba - Soga - Kazusa-Ichinomiya | 3 | 1h22 | 60 km/h | ||
| Tōkyō - Keiyō line - Soga - Kazusa-Ichinomiya | 4 | 1h17 | 64 km/h | ||
| Tōkyō - Keiyō line - Soga - Honda | 1 | 59 min | 53 km/h | ||
| Tsudanuma - Sōbu line - Chiba - Soga - Kazusa-Ichinomiya | 1 | 51 min | 65 km/h | ||
| Local Futsū 普通 | Chiba - Soga - Awa-Kamogawa | 11 | 1h59 | 47 km/h | |
| Chiba - Soga - Katsuura | 9 | 1h18 | 55 km/h | ||
| Chiba - Soga - Ōhara | 6 | 1h06 | 52 km/h | ||
| Chiba - Soga - Kazusa-Ichinomiya | 11 | 46 min | 56 km/h | ||
| Chiba - Soga - Mobara | 10 | 38 min | 54 km/h | ||
| Chiba - Soga - Ōami - Narutō | 12 | 43 min | 51 km/h | ||
| Chiba - Soga - Ōami - Tōgane | 1 | 36 min | 48 km/h | ||
| Chiba - Soga - Ōami | 2 | 25 min | 55 km/h | ||
| Chiba - Soga - Honda | 2 | 15 min | 50 km/h | ||
| Kazusa-Ichinomiya - Awa-Kamogawa | 2 | 1h04 | 47 km/h | ||
| Kazusa-Ichinomiya - Ōhara | 1 | 17 min | 50 km/h | ||
| Ōhara - Awa-Kamogawa | 1 | 50 min | 43 km/h | ||
| Awa-Kominato - Awa-Kamogawa | 1 | 15 min | 36 km/h |
